
| Tank Capacity | height x dia | operating | |||
| model | gals | lits | mm | weight (kgs) | heating element |
| EV30 | 8 | 30 | 498 x 370 | 20 | 220V x 2.5kW |
| EV50 | 13 | 50 | 535 x 458 | 25 | 220V x 2.5kW |
| EV80 | 21 | 80 | 780 x 458 | 32 | 220V x 2.5kW |
| EV100 | 26 | 100 | 945 x 458 | 37 | 220V x 2.5kW |
| 82V40-2 | 40 | 152 | 1180 x 483 | 197 | 240V x 4.5KW (2) |
| 82V52-2 | 50 | 190 | 1448 x 483 | 245 | 240V x 4.5KW (2) |
| 82V66-2 | 65 | 247 | 1494 x 533 | 317 | 240V x 5.5KW (2) |
| 82V80-2 | 80 | 304 | 1499 x 584 | 387 | 240V x 5.5KW (2) |
| 82V120-2 | 120 | 456 | 1572 x 718 | 606 | 240V x 5.5KW (2) |
Storage Type Water Heaters. USA

Rheem, well-known for quality
Rheem Water Heating is the industry leader for total water heating solutions. In fact, Rheem is the only brand with product offerings covering conventional storage-style water heaters, tankless water heaters, solar water heating systems, replacement parts and accessories for all categories – making us a one-stop solutions provider.
Kuysen Product List (PDF)
_______________________
Rheem Homepage